Renaissance Knights Chess Foundation
Illinois' Premier Chess Organization

CHANGING LIVES ONE MOVE AT A TIME 

 HOME     CLASSES      EVENTS     PR0GRAMS     GET INVOLVED     NEWS     ABOUT US     RESOURCE

 

2010 Mayor Daley's Championship
 

        

Reserve Sections Standings

    OPEN STANDINGS

             Name                Team   Pts   TBrk1  TBrk2  TBrk3  TBrk4

    1 Rubin, David                      4.0    8.0    8.5   10.0   23.0

    2 Johnsen, Aleck                    4.0    7.5    8.0   10.0   23.0

    3 Devine, Kiel              ILWMHS  3.0    8.5    9.0    8.0   23.0

    4 Kushinsky, Seth                   3.0    7.0    8.0    8.0   22.0

    5 Munell, Bert                      3.0    6.5    7.0    9.0   18.0

    6 Van Breemen, Evan         ILCHSI  2.5    7.5    9.5    5.0   25.0

    7 Carrisoza, Padro          ILCHWA  2.5    7.0    7.5    7.0   18.0

    8 Dantzler, Jerrell                 2.0    5.0    8.5    5.0   19.0

    9 Garza, Jose                       2.0    4.0    9.0    5.0   20.0

   10 Hradecki, Paul            ILSUAH  2.0    4.0    8.0    5.0   19.0

   11 Fitzgerald, Desmond       ILCHSI  2.0    3.0    8.0    3.0   20.0

   12 Helding, Charlie          ILCHSI  2.0    3.0    5.0    2.0   14.0

   13 Bonnell, Ron                      2.0    2.0    3.5    3.0   11.0

   14 Strong, David             ILCHSI  1.0    6.0   10.0    3.0   27.0

   15 Dziekan, Michael J        ILCHSI  1.0    6.0    9.0    3.0   21.0

   16 Gladic, Lukas             ILEVHS  1.0    5.5    8.5    4.0   16.0

   17 Gonzalez, Yesenia         ILCHSI  1.0    4.5    8.5    3.0   20.0

   18 Gutierrez, Diana          ILCHSI  1.0    4.5    7.5    0.0   21.0

   19 Lasisi, Lyabo             ILBBHS  0.5    2.0    4.0    1.0    6.0

 

   OPEN Team Standings

    Plc  Code   Name (Players:Top 4 used)       Score Solk Cum CumOp SBx2

    1 ILCHSI Saint Ignatius College Prep H.S (7) 7.5  32.5 13.0 86.0 16.5

 

   Middle K-8 STANDINGS

                Name             Team   Pts   TBrk1  TBrk2  TBrk3  TBrk4

    1 Bonnell, Katlyn D         1111    4.0    7.5    8.0   10.0   22.0

    2 Kurnat, Anna              ILPFFT  4.0    5.5    5.5    9.0   16.0

    3 Araujo, Emilio            ILCHAB  3.0   10.0   10.0    9.0   25.0

    4 Throne, Whitney           ILPFFT  3.0   10.0   10.0    8.0   26.0

    5 Moore, Kathryn            ILWDMS  3.0    9.0   10.5    9.0   23.0

    6 Wolf, Brandon             ILPFFT  3.0    8.0    9.0    8.0   24.0

    7 Munoz. Xavier             ILCHGA  3.0    7.5    8.5    7.0   22.0

    8 Hamelin, Jasmine          ILCHGA  3.0    6.5    7.5    9.0   22.0

    9 Ballard, Mathew           ILPFFT  3.0    6.5    7.5    7.0   17.0

   10 Grodley, Alexander        ILPFFT  3.0    6.5    6.5    8.0   18.0

   11 Phipps, Marquise          ILPFFT  3.0    6.0    7.0    7.0   17.0

   12 Mix, Christian            ILPFFT  3.0    6.0    6.5    6.0   13.0

   13 Marshall, Jerome          ILHWJA  3.0    5.5    6.5    7.0   16.0

   14 Baker, Easton             ILPFFT  2.5    4.5    4.5    5.0   11.0

   15 Kafka, Eliot              ILCHAB  2.0    5.0   10.0    4.0   26.5

   16 Martalogu, Daniel         ILCHMY  2.0    5.0    9.5    5.0   21.0

   17 Wolf, Mason               ILPFFT  2.0    4.0    8.5    7.0   22.0

   18 Bonnell, Ronny            1111    2.0    4.0    6.5    4.0   17.0

   19 Jackson, Dvario           ILPFFT  2.0    2.5    5.5    5.5   14.5

   20 Linus-Brown, Brendon      ILHWJA  1.5    6.5   10.0    4.0   23.5

   21 Fritz, Frank              ILCHEG  1.5    5.5    8.5    5.0   23.5

   22 Zavala, Jose              ILCHEG  1.5    4.5    7.5    1.0   15.0

   23 Bradshaw, Parker          ILPFFT  1.5    3.0    6.0    2.0   13.0

   24 Bly, Christian            ILHWJA  1.5    2.5    5.5    3.0   14.0

   25 Montes, Rafael            ILCHEG  1.5    2.5    4.5    2.5   13.5

   26 Nelson, Jada              ILPFFT  1.0    7.0   10.0    4.0   25.5

   27 Holliday, Aaron           ILHWJA  1.0    5.0    8.0    3.0   20.0

   28 Winters, Tierra           ILHWJA  1.0    4.5    8.0    3.0   19.5

   29 Lang, Terryell            ILPFFT  1.0    4.5    7.5    2.0   19.0

   30 Robinson, David           ILPFFT  1.0    4.0    8.0    4.0   20.0

   31 Bentancourt, Gustavo      ILCHEG  1.0    4.0    8.0    1.0   19.0

   32 Ramirez, Valentin         ILCHEG  0.0    7.0   10.0    0.0   24.0

   33 Garza, Marco              ILCHEG  0.0    4.0    7.0    0.0   17.0

   34 Wilson, Stefan            ILCHMU  0.0    0.0    3.0    0.0    9.0

   35 Davis, Naeem              ILCHMU  0.0    0.0    3.0    0.0    7.0

   36 Caldwell, Jaques          ILCHGA  0.0    0.0    0.0    0.0    0.0

   37 Kidd, Dominique           ILPFFT  0.0    0.0    0.0    0.0    0.0

   38 Kieser, Phillip           ILCHEG  0.0    0.0    0.0    0.0    0.0

 

 

   MIDDLE (K-8) Team Standings

   Plc  Code   Name (Players:Top 4 used)         Score Solk Cum CumOp SBx2

    1 ILPFFT Forest Trails Jr High, Park For (15) 13.0 32.0 32.0 83.0 44.0

    2 ILHWJA Hart, James Junior High, Homewo (5)   7.0 30.0 17.0 73.5 14.5

    3 ILCHGA Galileo Math & Science Academy, (3)   6.0 16.0 16.0 44.0 19.0

    4 1111   1111 (2)                              6.0 14.5 14.0 39.0 21.0

    5 ILCHEG Evergreen, Chicago, IL (7)            5.5 28.5  9.5 71.0  8.5

    6 ILCHAB Bell, Alexander Graham Elementa (2)   5.0 20.0 13.0 51.5 20.0

    7 ILCHMU Muhammad Univeristy of Islam, C (2)   0.0  6.0  0.0 16.0  0.0

 

 

   Elementary K-5 STANDINGS

               Name             Team    Pts   TBrk1  TBrk2  TBrk3  TBrk4

    1 Bates, Caroline           INLPRA  4.0    8.0   10.0   10.0   27.0

    2 Carrisoza, Moses          ILCHWA  4.0    7.0    9.0   10.0   23.0

    3 Muhammad, Basim           ILCHMU  3.0   10.0   12.0    8.0   29.0

    4 Brown, Jared              ILSKHL  3.0    8.0    9.5    8.0   27.0

    5 Ochoa, Adrian             ILCHPR  3.0    7.0    8.5    6.0   21.0

    6 Kamatovic, Danny          ILCHAB  3.0    7.0    8.0    9.0   22.5

    7 Nagler, Joseph            ILSKHL  3.0    6.0    6.5    7.0   17.0

    8 Garza, Luke               ILCHKE  2.0    5.0    9.5    6.0   23.5

    9 Varga, Matthew            ILCHCL  2.0    5.0    9.5    5.0   24.5

   10 Martin, Messiah           ILCHMU  2.0    5.0    8.0    6.0   20.0

   11 Jones, Tucker             ILCHLN  2.0    4.5   10.0    6.0   21.5

   12 Lussier, Jesse            ILLGSE  2.0    4.5    9.0    5.0   22.0

   13 Garza, Benjamin           ILCHGS  2.0    4.0    9.0    4.0   22.0

   14 Pineda Jr, Jose           ILCHMY  2.0    4.0    8.5    5.0   19.0

   15 Schein, Alex              ILCHMY  2.0    3.0    6.5    3.0   16.0

   16 Bode, Bobby               ILLZIF  2.0    3.0    6.0    2.0   15.5

   17 Saquimux, Ethan           ILCHCL  1.5    5.0    8.0    3.5   21.0

   18 Martalogu, Cristina       ILCHMY  1.5    4.0    6.0    3.5   14.5

   19 Davis, Naeem              ILCHMU  1.5    2.5    4.5    3.5    8.0

   20 Gray, Aysha               ILCHMU  1.5    2.0    4.0    2.5    7.5

   21 Williams Jr., Kenyetta    ILCHMU  1.0    3.5    6.5    3.0   17.5

   22 Perez, Antonio            ILCHMY  1.0    3.5    5.5    3.5   13.0

   23 Wilson, Stefan            ILCHMU  1.0    3.0    6.0    3.0   15.5

   24 Kamatovic, Katarina       ILCHAB  1.0    3.0    5.0    0.0   12.0

   25 Vara, Gabriel             ILCHMY  1.0    0.0    0.0    3.0    0.0

   26 Ornelas, Ian              ILCHGS  0.5    4.5    7.5    1.0   17.5

   27 Han, Woosung              INWLKD  0.0    0.0    0.0    0.0    0.0

   28 Osterman, Patrick         ILCHDC  0.0    0.0    0.0    0.0    0.0

   29 Quijada, Lukas            ILCHMY  0.0    0.0    0.0    0.0    0.0

 

   ELEMENTARY (K-5) Team Standings

   Plc  Code   Name (Players:Top 4 used)         Score Solk Cum CumOp SBx2

    1 ILCHMU Muhammad Univeristy of Islam, C (7)   8.0 28.5 20.0 64.5 22.0

    2 ILCHMY Murphy, Chicago, IL (6)               6.5 26.5 15.0 62.5 13.5

    3 ILSKHL Highland Elementary, Skokie, IL (2)   6.0 16.0 15.0 44.0 18.0

    4 ILCHAB Bell, Alexander Graham Elementa (2)   4.0 13.0  9.0 34.5  8.0

    5 ILCHCL Cleveland, Chicago, IL (2)            3.5 17.5  8.5 45.5  7.5

    6 ILCHGS Gallistel, Chicago, IL (2)            2.5 16.5  5.0 39.5  7.0

 

 

   Primary K-2 STANDINGS

                Name             Team   Pts   TBrk1  TBrk2  TBrk3  TBrk4

    1 Chen, Nicholas            ILSBTD  4.0    6.0    8.0   10.0   22.0

    2 Wang, Alicia              INWLCL  3.0    7.5    8.0    8.0   18.0

    3 Bates, Evan               INLPRA  3.0    7.0    7.0    7.0   20.0

    4 Moore, Brian              ILCHIC  3.0    4.0    4.0    5.5   10.0

    5 Lasisi, Folake            ILBBJM  2.5    3.5    3.5    4.5    7.5

    6 Ortiz, Izellah            ILCHKI  2.0    5.5    9.5    7.0   23.0

    7 Stuart, Evan              ILCHIC  2.0    4.5    9.0    3.5   19.0

    8 Patel, Tushar             ILCHLN  2.0    4.5    8.0    5.0   19.0

    9 Patel, Siddharth          ILCHLN  2.0    4.0    8.0    5.0   17.0

   10 Scales, Rashad            ILCHMU  2.0    3.5    9.0    5.5   21.5

   11 Given, Tate               ILPFFD  2.0    3.0    5.0    4.0   13.5

   12 Turk, Christian           ILEGDA  2.0    2.5    7.0    6.0   19.5

   13 Moore, James              ILCHIC  2.0    2.0    5.0    4.5   12.0

   14 Garza, Joseph             ILCHGS  1.5    5.5    8.5    4.0   18.5

   15 Canty, Liam               ILCHMY  1.5    4.5    6.5    3.5   16.5

   16 Muhammad, Maun            ILCHMU  1.0    4.0    6.0    3.5   14.0

   17 Martalogu, Natalie        ILCHMY  1.0    4.0    6.0    1.0   14.5

   18 Stuart, Aaron             ILCHIC  1.0    0.0    0.0    1.0    0.0

   19 Haussmann, Mariah         ILCHMY  0.5    5.0    8.0    1.5   22.5

   20 Morgan, Ethan             ILCHMY  0.0    6.5    9.5    0.0   16.5

   21 Ortiz, Julissa E          ILCHCL  0.0    0.0    0.0    0.0    0.0

 

 

 

   PRIMARY (K-2)Team Standings

   Plc  Code   Name (Players:Top 4 used)      Score Solk Cum CumOp SBx2

    1 ILCHIC Immaculate Conception, Chicago,(4) 8.0 18.0 14.5 41.0 17.5

    2 ILCHLN Latin School, Chicago, IL (2)      4.0  16.0 10.0 36.0 7.0

    3 ILCHMY Murphy, Chicago, IL (4)            3.0  30.0  6.0 70.0 6.0

    4 ILCHMU Muhammad Univeristy of Islam, (2)  3.0  15.0  9.0 35.5 9.0

 

 

Copyright © 2004-2010 Renaissance Knights Chess Foundation.  All rights reserved
Renaissance Knights Chess Foundation l PO Box 1074, Northbrook, IL 60065 l ph. 847.526.9025