Renaissance Knights Chess Foundation
Illinois' Premier Chess Organization

CHANGING LIVES ONE MOVE AT A TIME 

 HOME     CLASSES      EVENTS     PR0GRAMS     GET INVOLVED     NEWS     ABOUT US     RESOURCE

 

2010 Mayor Daley's Championship

    

Championship Sections

 

   OPEN STANDINGS

            Name           Rate  Team   Pts   TBrk1  TBrk2  TBrk3  TBrk4

    1 Parham, Bernard      2012 INWLPU  4.0    8.0    8.0   10.0   23.0

    2 Martine, Xavier      1756         4.0    7.5    8.5   10.0   23.5

    3 Kapke, Bryan         1638 INLVHS  4.0    7.0    9.0   10.0   24.5

    4 Mata, Victor         1687         3.0    9.0   11.0    9.0   27.0

    5 Akintonde,Jimi       1568         3.0    9.0   10.0    8.0   26.0

    6 Ronco, James         1665         3.0    8.0    9.0    9.0   25.0

    7 Moskwa, Robert                    3.0    8.0    8.0    7.0   22.0

    8 Barbin, Lorenzo      1469 ILNVKS  3.0    7.5    8.5    8.0   20.5

    9 Butler, Kareem       1346 ILCHMU  3.0    7.0    9.0    8.0   25.0

   10 Hu, Alex             1280 ILNVMJ  3.0    7.0    9.0    8.0   25.0

   11 Modes, Daniel R      1935         3.0    6.5    7.5    6.0   19.5

   12 Dluhy, Jake               ILRSHS  3.0    6.0    6.0    6.0   18.0

   13 Zandstra, Joseph E   1410 INWLPU  3.0    5.0    6.0    6.0   16.0

   14 Harrigan, Brian      1625 INWLPU  2.5    7.0    8.0    6.0   18.0

   15 Luster, Eric         1458         2.5    7.0    7.0    6.5   17.5

   16 Diaz, Pablo                       2.5    7.0    7.0    5.5   15.0

   17 Monsen, Michael       995 ILMPHS  2.5    6.5    7.0    5.0   17.0

   18 Mercer, Theodore                  2.5    6.5    6.5    6.5   13.5

   19 Windmon, Ken                      2.5    5.0    5.0    5.5   14.5

   20 Kalghatgi, Nikhil    1412 ILCHSL  2.0    6.0   11.5    6.0   28.5

   21 Bogdan, Lucian       1353 ILSUAH  2.0    5.0   10.0    6.0   25.0

   22 Hale, Bob Lloyd      1602         2.0    5.0   10.0    6.0   21.0

   23 Nandy, Arjun         1595 ILCHUC  2.0    4.5    8.5    6.0   18.5

   24 Rokhinson, David     1071 INWLHS  2.0    4.0    8.0    5.0   19.5

   25 Kolar, Brendan            ILDGNH  2.0    4.0    8.0    4.0   21.0

   26 Jones, Kelly Troy    1507         2.0    3.5    7.5    6.0   20.0

   27 Rajendra, Avinash    1427 WIIQAC  2.0    3.5    6.5    6.0   19.0

   28 Link, Darin                       2.0    3.0    7.0    4.0   18.0

   29 Gant, Jourdain       1193 ILCHDL  2.0    3.0    7.0    3.0   17.0

   30 Fourte, Marvin Ren        ILSUAH  2.0    2.5    6.0    5.0   16.5

   31 Wolf, Blake           878         2.0    2.0    4.0    3.0   13.0

   32 Camsari, Kerem            INWLPU  1.5    5.0    8.0    4.5   20.0

   33 Coffman, Charles Z   1200 ILNVNN  1.5    4.5    8.5    2.5   20.5

   34 Raoux, Lawrence      1288 INWLPU  1.5    4.0    6.5    4.0   14.5

   35 Oberlin, Cecile      1294         1.5    4.0    6.0    3.5   14.0

   36 Wigtail, Clifford         INWLPU  1.5    3.0    4.5    2.5   11.5

   37 Carrisozn, Gibran                 1.5    2.5    5.5    3.5   11.0

   38 Crouse, Michael                   1.5    1.5    4.0    1.5   10.0

   39 Kalghatgi, Akhil     1202 ILCHSL  1.0    7.0   10.0    4.0   24.0

   40 Tan, Jonathan        1351 ILMLLI  1.0    7.0   10.0    4.0   23.0

   41 Geisler, Adam        1181         1.0    6.5    9.5    3.0   21.5

   42 Freed, Jonah         1371 ILOPOR  1.0    6.0   10.0    4.0   23.0

   43 Davis, James                      1.0    6.0    8.0    3.0   18.0

   44 Kolar, Aidan          270 ILDGNH  1.0    4.0    7.0    1.0   15.0

   45 Ng, Kobe                  ILDGNH  1.0    3.5    6.5    1.0   16.0

   46 Griesmeyer, Walter    792         1.0    3.5    5.5    1.0   12.5

   47 Simpson, Austyn           ILMLHS  0.5    5.0    7.5    2.0   16.5

   48 Huls, Richard        1252         0.5    2.0    4.5    1.5   11.5

   49 Spitler, Jeff        1261         0.0    5.5    9.5    0.0   20.5

   50 Moore, Jane                       0.0    5.0    7.0    0.0   15.0

 

 

   OPEN Team Standings

   Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   CumOp   SBx2

    1 INWLPU Purdue University, West Lafayet (6)   11.0   30.0   26.5   77.0   37.0

    2 ILDGNH Downers Grove North H.S., Downe (3)    4.0   21.5    6.0   52.0    7.0

    3 ILSUAH Argo H.S., Summit, IL (2)              4.0   16.0   11.0   41.5   11.0

    4 ILCHSL South Loop, Chicago, IL (2)            3.0   21.5   10.0   52.5   15.0

 

 

   MIDDLE K-8 STANDINGS

                Name           Rate  Team   Pts   TBrk1  TBrk2  TBrk3  TBrk4

    1 Malis, Michael           1202 ILDFSH  4.0    7.5    9.5   10.0   26.0

    2 Karra, Narayan           1331 ILNOCD  4.0    7.0    9.0   10.0   26.0

    3 Alvarez, Mark            1347 INFWCB  3.0   10.0   11.5    9.0   28.5

    4 Kuganeswaran, Niresh     1381 ILPEWG  3.0    9.5   11.0    8.0   28.0

    5 Rodriguez, Ronald        1264         3.0    8.5    9.5    8.0   26.0

    6 Yiu, Kevin               1299 ILNVMJ  3.0    7.0    9.0    8.0   24.0

    7 Xu, Andy                 1020 ILLSDW  3.0    7.0    8.5    7.0   20.5

    8 Mattu, Akash             1138 ILDGLV  3.0    7.0    8.0    8.5   23.5

    9 Duan, Jiedong            1111 ILSKOO  3.0    6.5    7.5    8.0   21.0

   10 McNeil, Jermaine         1004 INHMHA  3.0    6.5    7.5    7.0   20.0

   11 Mata, Isabel             1024 ILDWTV  3.0    6.0    7.5    7.0   18.5

   12 Huls, Jacob              1109 ILDWTV  3.0    5.5    6.0    6.0   16.0

   13 Dhiman, Rahul            1310 ILBGTW  2.5   10.0   12.0    8.0   29.5

   14 Lee, Minkee               938 ILNVGM  2.5    8.5    9.5    7.5   24.0

   15 Szarkowicz, Matt          858 ILHWMN  2.5    7.0    8.5    6.0   19.5

   16 Fosmire, Cory                 INWLJH  2.5    6.5    7.0    6.0   18.5

   17 Vogel, David             1113 INMUWW  2.0    5.0    9.5    7.0   23.0

   18 Holzmueller, Nathan      1014 ILESBR  2.0    5.0    9.5    6.0   23.0

   19 Silva, David               477 ILCHCA  2.0    5.0    8.0    4.0   20.0

   20 Weiner, Steven Bar        876 INWLJH  2.0    4.5    9.5    6.0   23.5

   21 Lee, Zachary              684 ILCHPE  2.0    4.0    8.5    4.0   20.0

   22 Rubin, Lyle               636 ILSKOO  2.0    4.0    7.0    4.0   19.0

   23 Binyon, Nicholas          633 ILCHBS  2.0    3.0    8.5    4.0   19.5

   24 Jungo, Mark               990 ILCHCU  2.0    3.0    7.0    5.0   16.5

   25 May, Michael              842 ILCHAB  2.0    3.0    6.0    6.0   18.0

   26 Bahrami, Arvin            672 ILCHBM  2.0    3.0    6.0    4.0   16.0

   27 Kulkarni, Omkar          1004 ILPAWS  2.0    2.5    6.5    5.0   17.5

   28 Lee, Jang Soo             229 INWLJH  2.0    2.5    5.0    4.0   13.5

   29 Lipka, Ben                836 ILSKOO  1.5    6.5    9.5    3.5   21.5

   30 Mata, Victoria            809 ILDWTV  1.5    5.5    8.5    3.5   21.5

   31 Li, Max                   633 INWLJH  1.5    4.5    7.5    3.5   18.0

   32 Schneider, Ross               ILSKOO  1.5    4.5    7.0    3.5   17.5

   33 Given, Zackary                ILPFHG  1.5    4.0    6.0    2.5   14.0

   34 Westerhoff, Wyn           407 INHMHA  1.5    3.0    6.0    2.5   14.0

   35 Decesaris, Charles        446 INMUWW  1.0    6.5    9.5    4.0   24.5

   36 Tavarez, Alexis               INHMSB  1.0    6.0    9.0    4.0   23.0

   37 Mercier, Sam              327 INWLJH  1.0    5.0    8.0    2.0   18.0

   38 Ruiz, Xavier                  ILCHGA  1.0    4.0    6.5    2.0   16.0

   39 Yeung, Joshua             317 INWLJH  1.0    4.0    6.0    1.0   14.0

   40 Anderson, Jhervon C           ILCHSA  1.0    3.0    6.0    1.0   13.0

   41 Chen, Chufan              491 ILCHAL  1.0    3.0    6.0    0.0   15.0

   42 Pickett, Charles          444 ILSGCC  1.0    0.0    3.0    2.0    7.0

   43 Galvan, Aowyn                 INHMHA  0.5    3.0    5.5    1.5   12.0

   44 Young, Matthew                ILCHSG  0.0    4.5    6.5    0.0   13.5

   45 Olejnik, Andrew          1018 INHMHA  0.0    0.0    0.0    0.0    0.0

 

 

   MIDDLE (K-8)Team Standings

   Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   CumOp   SBx2

    1 ILSKOO Old Orchard Jr high, Skokie, IL (4)    8.0   31.0   19.0   79.0   19.0

    2 INWLJH West Lafayette Junior High, Wes (6)    8.0   29.0   19.5   73.5   17.0

    3 ILDWTV Tri-Valley, Downs IL (3)               7.5   22.0   16.5   56.0   23.5

    4 INHMHA Hammond Academy of Science & Te (4)    5.0   19.0   11.0   46.0   11.5

    5 INMUWW Wright, Wilbur  Middle, Munster (2)    3.0   19.0   11.0   47.5   11.0

 

 

   ELEMNTARY K-5 STANDINGS

                Name           Rate  Team   Pts   TBrk1  TBrk2  TBrk3  TBrk4

    1 Rajendra, Anupama        1182 WIWCAC  4.0    8.5   10.5   10.0   28.0

    2 Ranadheer, Tripuraneni   1212 ILLZMW  4.0    8.5   10.5   10.0   27.5

    3 Roman, Ricky             1074 ILCHFN  4.0    7.0    8.0   10.0   25.0

    4 Sivakumar, Ritesh        1117 ILNVKS  3.5    9.0   10.0    9.5   27.0

    5 Power, Josh              1196 ILBZWM  3.5    8.0   10.0    9.0   26.0

    6 Akintonde, Anthony        852 Akin    3.5    7.5    8.5    9.0   25.0

    7 Wyma, Seth                807 ILWFWC  3.5    7.0    8.0    9.5   23.0

    8 Wong, Matthew             819 ILCHDC  3.0    9.0   10.0    9.0   24.0

    9 Goyal, Abhinav            928 ILCHLE  3.0    9.0    9.5    9.0   25.5

   10 Dullur, Prateek           828 ILNVKS  3.0    8.0    9.0    9.0   23.0

   11 Westerhoff, Ian           517 INHMED  3.0    8.0    9.0    8.0   24.0

   12 Bala, Shashank            745 ILBGTR  3.0    8.0    9.0    6.0   21.0

   13 Xu, Annie                 751 ILLSHD  3.0    8.0    8.0    7.0   20.0

   14 Lim, Andrew Ean           839 ILBREL  3.0    7.5    8.5    8.0   22.5

   15 Bishka, Alex             1129 ILGECH  3.0    7.0    9.0    8.0   25.0

   16 Raoul, Abdel              892 ILCHUC  3.0    7.0    8.5    7.0   21.5

   17 Cravitz, Will             856 ILCHLN  3.0    7.0    7.0    7.0   20.0

   18 Lee, Junkee               740 ILBBBE  3.0    6.0    6.5    7.0   16.0

   19 Frapolly, Brody           863 ILCHWW  3.0    5.5    6.5    7.0   18.5

   20 Duffy, Gavin              688 INWLHH  3.0    5.0    6.0    6.0   16.0

   21 Fogel, Alexander          833         3.0    5.0    5.0    5.0   15.0

   22 Ersoy, Devin              909 INWLHH  2.5    8.5   10.0    7.5   25.0

   23 Saltzman, Nathan         1050 ILHDTL  2.5    8.0    9.5    7.0   23.5

   24 Cervantes, Xavier         661 INHMED  2.5    7.5    8.5    6.5   23.5

   25 Montes, Zack             1063 INMUEE  2.5    6.0    7.0    5.0   20.5

   26 Mattu, Adarsh            1157 ILDGPV  2.0    6.0   11.5    7.0   29.0

   27 Margolin, Jeremy          616 ILCHAB  2.0    5.5    9.5    7.0   22.0

   28 Kapke, Charlet            579 INLVLE  2.0    5.0   10.5    6.0   25.0

   29 Lee, Jonathan            1039 ILCHDC  2.0    5.0   10.0    7.0   24.0

   30 Hunter, Alan              640 INHMED  2.0    5.0    9.0    6.0   23.0

   31 Huynh, Benjamen               ILCHEB  2.0    5.0    9.0    5.0   24.0

   32 Lavari, Kavin             678 ILVHAS  2.0    5.0    8.5    6.0   20.5

   33 Favela, Edgar             646 INHMED  2.0    4.5    9.5    6.0   22.0

   34 Salgado, Carlos               INHMED  2.0    4.5    9.0    6.0   22.0

   35 Salahi, Nathan            643 ILWFWC  2.0    4.0    9.0    6.0   24.0

   36 Lin, Huaye Jeffrey        729 ILWMRM  2.0    4.0    9.0    6.0   22.5

   37 Kelso, Jacob              748         2.0    4.0    8.5    6.0   22.0

   38 Mak, Matthew                  ILLSDW  2.0    4.0    8.5    5.0   19.5

   39 Chapple, Evan             471 INWLHH  2.0    4.0    8.5    4.0   20.0

   40 Salahi, Nicholas          901 ILWFWC  2.0    4.0    8.0    5.5   20.5

   41 Cruz, Juan C              400 ILCHBM  2.0    4.0    7.0    4.0   17.0

   42 Nappo, James              472 ILCHLN  2.0    3.5    8.5    4.0   20.5

   43 Gambirazio, David         417 INWLHH  2.0    3.5    7.5    4.0   17.5

   44 Feliciano, Antonio            ILCHIC  2.0    3.5    6.5    4.0   17.5

   45 Misra, Abhishek               ILNVOE  2.0    3.0    7.0    5.0   21.0

   46 Elhamti, Isaiah Ro        283 ILCHWW  2.0    3.0    7.0    4.0   18.0

   47 Tavarez, Cesar            313 INHMED  2.0    3.0    6.5    4.0   17.5

   48 Wolf, Georgia             580 ILCHTH  2.0    2.5    5.5    4.0   12.5

   49 Zhang, Alex                   ILMDDL  1.5    6.0    9.5    4.5   22.5

   50 Winter, Jonah             638 ILDFWA  1.5    5.5    8.0    4.5   21.5

   51 Chan, Joshua              312 ILHETJ  1.5    5.0    7.5    4.0   19.0

   52 Vasilopoulos, Jack        485 ILCHWW  1.5    4.0    7.0    3.5   16.5

   53 Pontikes, Kenneth         296 ILCHLN  1.5    4.0    7.0    2.5   13.5

   54 Will, Joel                369 INWLHH  1.5    4.0    6.0    2.5   18.0

   55 Maya, Vanessa                 INHMED  1.5    4.0    6.0    2.5   12.0

   56 Woosung, Han                0 INWLHH  1.5    3.5    5.5    1.5   13.5

   57 Moyer, Jackson Hun        240 ILCHDC  1.0    7.0    9.5    4.0   21.0

   58 Muhammad, Fatir Ik        391 ILCHMU  1.0    6.0   10.0    3.0   21.0

   59 Wolf, Maxwell             430 INHMED  1.0    5.0    8.5    3.0   22.0

   60 Han, Joon Junyeop             INWLHH  1.0    5.0    8.0    2.0   17.0

   61 Muhammad, Aziz Far        395 ILCHMU  1.0    4.5    8.0    3.0   20.5

   62 Kamatovic, Stevan         191 ILCHAB  1.0    4.5    8.0    2.0   18.0

   63 Garver, Pierce A          196 AZGBEP  1.0    4.5    7.5    1.0   18.5

   64 Wilson, Steve             255 ILCHMU  1.0    4.5    7.5    1.0   17.5

   65 Dronamraju, Sriram        489 ILEGDA  1.0    4.0    7.0    3.0   16.0

   66 Han, Danny Dongyeop           INWLHH  1.0    4.0    6.5    2.0   14.5

   67 Spitler, Camille          150 INHMED  1.0    4.0    6.0    2.0   14.0

   68 Martin, Adam Ryan             ILCHWW  1.0    4.0    6.0    2.0   14.0

   69 Malis, Jordyn             209 ILDFSP  1.0    3.5    6.5    1.0   15.5

   70 Mercier, Owen             139 INWLHH  1.0    2.5    5.5    0.0   12.5

   71 Li, Brent                     ILBABR  1.0    2.0    4.0    1.0   11.0

   72 Malis, Bailey             343 ILDFSP  0.5    3.0    6.0    1.5   14.0

   73 Dietrich, Logan               INLPRA  0.5    3.0    5.0    1.5   12.5

   74 Muhammad, Khalifah            ILCHMU  0.0    4.0    6.0    0.0   14.0

   75 Sherman, Jacob            155 INHMED  0.0    3.0    6.0    0.0   13.0

   76 Gatesman, Thomas K        141 ILCHWW  0.0    0.0    0.0    0.0    0.0

 

 

   ELEMENTARY (K-5)Team Standings

   Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   CumOp   SBx2

    1 INHMED Edison Elementary, Hammond, IN (10)    9.5   36.0   26.5   92.5   31.5

    2 INWLHH Happy Hollow Elementary, West L (9)    9.5   32.0   21.5   78.5   26.5

    3 ILCHWW Wildwood School, Chicago, Il (5)       7.5   26.5   16.5   67.0   18.0

    4 ILWFWC Wheaton Christian Grammar, Winf (3)    7.5   25.0   21.0   67.5   28.5

    5 ILCHLN Latin School, Chicago, IL (3)          6.5   22.5   13.5   54.0   12.5

    6 ILNVKS Kingsley, Naperville, IL (2)           6.5   19.0   18.5   50.0   26.5

    7 ILCHDC Decatur Classical, Chicago, IL (3)     6.0   29.5   20.0   69.0   24.0

    8 ILCHMU Muhammad Univeristy of Islam, C (4)    3.0   31.5    7.0   73.0    4.0

    9 ILCHAB Bell, Alexander Graham Elementa (2)    3.0   17.5    9.0   40.0    8.0

   10 ILDFSP South Park, Deerfield, IL (2)          1.5   12.5    2.5   29.5    0.5

 

 

   PRIMARY K-2 STANDINGS

                Name           Rate  Team   Pts   TBrk1  TBrk2  TBrk3  TBrk4

    1 Power, Owen               537 ILBZWM  4.0    7.5    7.5   10.0   20.0

    2 Pastor, Adam M            709 ILCHDC  3.0    9.0   11.0    9.0   28.0

    3 Mangalam, Shreya          662 ILBABR  3.0    8.0    9.0    9.0   24.0

    4 Wong, Ryan                488 ILCHSN  3.0    7.0    8.5    7.0   24.0

    5 Huynh, Ethan                  ILCHEB  3.0    7.0    8.0    8.0   22.0

    6 Malis, Daniel             138 ILDFSP  3.0    6.0    7.0    6.0   20.0

    7 Patel, Aayan                  ILDGAC  3.0    6.0    6.0    6.0   17.0

    8 Duffy, Brendan            495 INWLCL  2.5    8.0    9.5    6.0   26.0

    9 Fogel, Jonah                          2.0    6.0    9.0    7.0   22.0

   10 Kang, Darae               255 INWLCL  2.0    5.0   10.0    5.0   24.0

   11 Goldman, Noah             379 INWLCL  2.0    5.0    9.5    5.0   25.0

   12 Maya, Veronica            155 INHMED  2.0    4.5    8.5    6.0   21.0

   13 Moyer, Samantha           139 ILCHDC  2.0    4.5    8.5    5.0   21.0

   14 Pisipati, Rohit           315 ILNVAW  2.0    4.0    8.0    5.0   21.0

   15 Patel, Darsh                  ILDGAC  2.0    4.0    8.0    5.0   17.0

   16 Vasilopoulos, Bill        275 ILHHWW  2.0    4.0    7.0    4.0   15.0

   17 Laverty, Alex               0 ILCHLN  2.0    2.0    5.0    3.0   11.0

   18 Lim, Alyssa               107 ILBREL  1.5    4.5    7.5    5.0   18.0

   19 Turk, Alexander           273 ILDGAC  1.0    6.0    9.0    4.0   21.0

   20 Cervantes, Xzaliya        171 INHMED  1.0    5.0    8.0    2.0   19.0

   21 Li, Jonathan                  ILBABR  1.0    4.0    7.0    2.0   16.0

   22 Katam, Tejas                  ILNONP  1.0    2.0    4.0    1.0   11.0

   23 Duffy, Ashlynn            116 INWLCL  0.0    6.0   10.0    0.0   21.0

   24 Huls, Lana                336 ILDWTV  0.0    4.5    6.5    0.0   16.0

 

   PRIMARY (K-2)Team Standings

   Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   CumOp   SBx2

    1 INWLCL Cumberland Elementary, West Laf (4)    6.5   39.0   16.0   96.0   24.5

    2 ILDGAC Avery Coonley, Downers Grove, I (3)    6.0   23.0   15.0   55.0   16.0

    3 ILCHDC Decatur Classical, Chicago, IL (2)     5.0   19.5   14.0   49.0   20.0

    4 ILBABR Barbara B Rose Elementary, Barr (2)    4.0   16.0   11.0   40.0   12.0

    5 INHMED Edison Elementary, Hammond, IN (2)     3.0   16.5    8.0   40.0    8.0

 

Copyright © 2004-2010 Renaissance Knights Chess Foundation.  All rights reserved
Renaissance Knights Chess Foundation l PO Box 1074, Northbrook, IL 60065 l ph. 847.526.9025