logo

Renaissance Knights Chess Foundation

We create the desire in children to succeed in school & life

Illinois' Premier Chess Organization

 

...  

 


STANDINGS

Championship Open

Championship K-8

Championship K-5

Championship K-2

 

Reserve Open

Reserve K-88

Reserve K-58

Reserve K-28

 

Team Names




 
2009 Mayor Daley’s Holiday Chess Championship

Championship Middle School (K-8) Section Individual Standings

 

No.            Name             Team  St  Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4

    1 Akintonde, Jimi Da        SSAC   IL  1378  4.0 W17  W10   W6   W3

    2 Tan, Jonathan             LIMN   IL  1177  4.0 W28  W31   W5   W4

    3 Vontikommu, Sritej        DWJH   IL  1039  3.0 W15  W24   W8   L1

    4 Gant, Jourdain            BEAS   IL   997  3.0 W37  W14   W9   L2

    5 Allen, James Raymo        FACI   IL   784  3.0 W13  W18   L2  W16

    6 Barbin, Lorenzo           KISY   IL  1309  3.0 W23  W19   L1  W14

    7 Karra, Narayan Kar        CHID   IL  1171  3.0 W25  D12  D13  W19

    8 Yiu, Kevin                MJHS   IL  1150  3.0 W34  W22   L3  W12

    9 Martin, Kenneth F         DAVA   IL  1296  3.0 W20  W16   L4  W17

   10 Reese, Adam               EDMS   IL   970  3.0 W38   L1  W28  W15

   11 Lennon, John T                   IL   913  3.0 L14  W35  W20  W21

   12 Mattu, Akash              PVEL   IL   930  2.5 W29   D7  W18   L8

   13 James, Nikhil             BREL   WI  1267  2.5  L5  W27   D7  W31

   14 Chang, Arthur                    IL        2.0 W11   L4  W22   L6

   15 Abdullah, Warren          MUOI   IL   540  2.0  L3  W23  W31  L10

   16 Xu, Andy                  DWJH   IL   934  2.0 W21   L9  W33   L5

   17 Balasundar, Subhik        JJHS   IL   867  2.0  L1  W37  W30   L9

   18 Rodriguez, Ronald         LWES   IL  1086  2.0 W36   L5  L12  W27

   19 Hill, Ayinde J            MUOI   IL   993  2.0 W33   L6  W29   L7

   20 Abdullah, Woodrow         MUOI   IL   852  2.0  L9  W38  L11  W29

   21 Muhammad, Hasan           MUOI   IL   105  2.0 L16  -B-  W24  L11

   22 Muhammad, Malachi         MUOI   IL   871  2.0 W32   L8  L14  W34

   23 Martin, Dylan W           DAVA   IL   852  2.0  L6  L15  W35  W30

   24 Roy, William Frank        HMMS   WV   867  2.0 W30   L3  L21  W33

   25 Xu, David                 KJHS   IL   626  2.0  L7  -F-  W37  W32

   26 Townes, Jeremy                   IL        2.0 -H-  -H-  L27  W28

   27 Muhammad, Qahir d         MUOI   IL        1.5 -H-  L13  W26  L18

   28 Starks, Najee             MUOI   IL   735  1.0  L2  W32  L10  L26

   29 Aggarwal, Akhil           HALF   IL        1.0 L12  W36  L19  L20

   30 Hudson, Aaron D. R        MUOI   IL        1.0 L24  W34  L17  L23

   31 Sheffert, Ian Thom        MODG   IL   931  1.0 -B-   L2  L15  L13

   32 Wheeler, Nick                    IL        1.0 L22  L28  W36  L25

   33 Kruto, Stephen            THOR   IL   316  1.0 L19  -X-  L16  L24

   34 Denning, Max              SMCE   IL   571  1.0  L8  L30  W38  L22

   35 Muhammad, Luqman A        MUOI   IL   467  1.0 -H-  L11  L23  D37

   36 May, Michael M            BELL   IL   562  1.0 L18  L29  L32  W38

   37 Bhuvanagiri, Supri        FGMS   IL   511  0.5  L4  L17  L25  D35

   38 Spina, Sam J              GAMS   IL   223  0.0 L10  L20  L34  L36

 

Championship Middle School (K-8) Team Standings

 

Plc  Code       Name (Players: Top 4 used)      Score  Solk   Cum   CumOp   SBx2

  1 MUOI   Muhammad University of Islam, C (9)    8.0   30.0   20.0   77.5   16.0

  2 DWJH   Daniel Wright Jr. High, Linconl (2)    5.0   19.0   15.0   50.0   18.0

  3 DAVA   Da Vinci Academy, Elgin, IL (2)        5.0   16.0   11.0   42.0   16.0

Copyright © 2004-2008 Renaissance Knights Chess Foundation.  All rights reserved
Renaissance Knights Chess Foundation l PO Box 1074, Northbrook, IL 60065 l ph.
847.526.9025